








Pool
Exterior
Reception
Restaurant
Bar
Spa Rooms
Twin Room
Family Room
Double RoomLocated in the heart of Marne-la-Vallee, the Paxton Resort and Spa is a 10 minute drive from Disneyland, 30 minutes from Paris and the Bussy Saint Georges RER station is just 2 minutes away. The hotel is also a 5 minute drive from Val d`Europe, the Aquarium Sealife and the outlet shops at Valley Village with its varied selection of 75 shops selling goods from clothing to homeware. The Hotel has a full range of leisure facilities including a indoor pool and spa. The spa offers a range of beauty treatments and therapies to aid relaxation and promote wellbeing, among the treatments available are Thai massages, facials and reflexology (must be pre-booked). The hotels entertainment complex opened June 2012 and offers a 20 bowling alleys, Billiard tables, an Italian restaurant which is open 7 days a week (except on Saturday and Sunday for lunchtime and on bank holidays for lunchtime only)and a lively bar. More Info
Score from 64 reviews
"Brilliant."
(2/4/2013)
"Very nice Hotel"
(18/9/2012)
"HIGHLY RECCOMEND THE PAXTON RESORT AND SPA"
(27/8/2012)
"Clean, comfortable, friendly with excellent facili..."
(25/8/2012)
"We had the reduced rate through hotel direct and b..."
(25/8/2012)
| Room | Rack Rate | Fri 24May | Sat 25May | Sun 26May | Mon 27May | Tue 28May | Wed 29May | Thu 30May | Fri 31May | Sat 1Jun | Sun 2Jun | Mon 3Jun | Tue 4Jun | Wed 5Jun | Thu 6Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double | £76 | £76 | £76 | £89 | £76 | £76 | £76 | £76 | £84 | £84 | £84 | £84 | £84 | £84 | |
| Single | £76 | £76 | £76 | £89 | £76 | £76 | £76 | £76 | £84 | £84 | £84 | £84 | £84 | £84 | |
| Twin | £76 | £76 | £89 | £76 | £76 | £84 | £84 | £84 | £84 | £84 | £84 | ||||
| Triple | £102 | £102 | £115 | £102 | £102 | £110 | £110 | £110 | £110 | £110 | £110 | ||||
| Fri 7Jun | Sat 8Jun | Sun 9Jun | Mon 10Jun | Tue 11Jun | Wed 12Jun | Thu 13Jun | Fri 14Jun | Sat 15Jun | Sun 16Jun | Mon 17Jun | Tue 18Jun | Wed 19Jun | Thu 20Jun |
||
| Double | £84 | £84 | £84 | £84 | £84 | £84 | £84 | £84 | £84 | £84 | £93 | £93 | £93 | £93 | |
| Single | £84 | £84 | £84 | £84 | £84 | £84 | £84 | £84 | £84 | £84 | £93 | £93 | £93 | £93 | |
| Twin | £84 | £84 | £84 | £84 | £84 | £84 | £93 | £93 | £93 | £93 | |||||
| Triple | £110 | £110 | £110 | £110 | £110 | £110 | £119 | £119 | £119 | £119 |
Total room rates including VAT and service.
Family rooms: up to 2 children under 12 are charged at a supplement (inc breakfast), please call 0800 633 8000 for further information., sharing with 2 adults.
Please note that often triple rooms are 1 double bed and 1 single bed, 3 separate beds are not always available.