








Exterior
Lobby
Bar
Garden Bar
Bedroom
Nightclub
Beer Garden
Bar
BedroomStay 2 night, SAVE 15%: 1 Apr-30 Jun : 1 Jul-30 Sep : 1 Oct-31 Dec
The 3* Harcourt Hotel is an amalgamation of eight beautiful Georgian buildings, one of which was formerly home to George Bernard Shaw. Harcourt Street is widely considered to be one of Dublin`s most fashionable addresses and as such is close to the best shopping and nightlife in the city. Such a fantastic central location, just off the south west corner of St. Stephen`s Green places guest within easy walking distance of Grafton Street which is known to be Dublin`s most exclusive shopping district. The bustling nightlife of Temple Bar and all Dublin`s major attractions such as Trinity College are just a 5 minute stroll from the property. The hotel is known to be very lively both during the week and at the weekends as it has its own nightclub. More Info
Score from 175 reviews
"A great place in the heart o..."
(3/6/2013)
"helpful and very friendly staff, great location an..."
(30/4/2013)
"A nice warm welcome and an excellent DJ with the d..."
(15/1/2013)
"Great location!Helpful staff and good facilities."
(28/8/2012)
"Basic but "CLEAN" with a good hot shower!"
(19/7/2012)
| Room | Rack Rate | Thu 20Jun | Fri 21Jun | Sat 22Jun | Sun 23Jun | Mon 24Jun | Tue 25Jun | Wed 26Jun | Thu 27Jun | Fri 28Jun | Sat 29Jun | Sun 30Jun | Mon 1Jul | Tue 2Jul | Wed 3Jul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double | £101 | £58 | £67 | £67 | £101 | £41 | £41 | £41 | £41 | ||||||
| Single | £101 | £58 | £101 | £101 | £67 | £67 | £101 | £41 | £41 | £41 | £41 | ||||
| Twin | £101 | £58 | £101 | £101 | £67 | £67 | £101 | £41 | £41 | £41 | £41 | ||||
| Triple | £64 | £76 | £76 | £58 | £58 | £58 | £58 | ||||||||
| Thu 4Jul | Fri 5Jul | Sat 6Jul | Sun 7Jul | Mon 8Jul | Tue 9Jul | Wed 10Jul | Thu 11Jul | Fri 12Jul | Sat 13Jul | Sun 14Jul | Mon 15Jul | Tue 16Jul | Wed 17Jul |
||
| Double | £41 | £67 | £144 | £58 | £58 | £58 | £101 | £58 | £101 | £101 | £58 | £76 | £101 | ||
| Single | £41 | £67 | £144 | £58 | £58 | £58 | £101 | £58 | £101 | £101 | £58 | £76 | £101 | ||
| Twin | £41 | £67 | £144 | £58 | £58 | £58 | £101 | £58 | £101 | £101 | £58 | £76 | £101 | ||
| Triple | £58 | £178 | £67 | £67 | £67 | £118 | £67 | £118 | £67 | £84 | £101 |
Total room rates including VAT and service.
Family rooms: Suitable for upto 4 adults or 2 adults and 2 children and have 1 double bed and 2 single beds .
Triple Rooms: Suitable for 3 adults or 2 adults and 1 child and have 1 double bed and 1 single bed.
Please note that often triple rooms are 1 double bed and 1 single bed, 3 separate beds are not always available.