








Exterior
Entrance
Reception
Lounge
Bar
Restaurant
Twin
Double
GymThe Park Inn Paris Charles de Gaulle Airport Hotel is very convenient for guests using the international airport. Central Paris can be reached easily on public transport, in just 30 minutes by train (RER). Attractions such as the Villepinte and Bourget international Exhibition centres are a 10 minute drive and Disneyland is a 35 minute drive or approximately 1 hour by train. The Hotel has a fitness centre offering cardiovascular equipment and also has a sauna and steam bath. More Info
Score from 12 reviews
"Excellent value for money."
(17/12/2012)
"Very Clean, exceptional value, good facilities, wo..."
(29/8/2010)
| Room | Rack Rate | Mon 20May | Tue 21May | Wed 22May | Thu 23May | Fri 24May | Sat 25May | Sun 26May | Mon 27May | Tue 28May | Wed 29May | Thu 30May | Fri 31May | Sat 1Jun | Sun 2Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double | £88 | £88 | £88 | £88 | £88 | £88 | |||||||||
| Single | £84 | £84 | £84 | £84 | £84 | £84 | |||||||||
| Twin | £88 | £88 | £88 | £88 | £88 | £88 | |||||||||
| Mon 3Jun | Tue 4Jun | Wed 5Jun | Thu 6Jun | Fri 7Jun | Sat 8Jun | Sun 9Jun | Mon 10Jun | Tue 11Jun | Wed 12Jun | Thu 13Jun | Fri 14Jun | Sat 15Jun | Sun 16Jun |
||
| Double | £91 | £91 | £91 | £91 | £88 | £88 | £88 | £91 | £91 | £91 | £91 | £88 | |||
| Single | £87 | £87 | £87 | £87 | £84 | £84 | £84 | £87 | £87 | £87 | £87 | £84 | |||
| Twin | £91 | £91 | £91 | £91 | £88 | £88 | £88 | £91 | £91 | £91 | £91 | £88 |
Total room rates including VAT and service. Breakfast, if included: Hot Buffet Breakfast
Family rooms: up to 2 children under 16 are charged at a supplement, sharing with 2 adults.
Please note that often triple rooms are 1 double bed and 1 single bed, 3 separate beds are not always available.