








Exterior
Entrance
Reception
Lobby
Breakfast
Bar
Lounge
Exe. Bedroom
BedroomSituated in close proximity to Paddington Station, the comfortable 3* Norfolk Towers Hotel offers swift access to the Heathrow Express Service, and enjoys a great location within easy walking distance of Marble Arch, Hyde Park and the wonderful shopping opportunities of Oxford Street and Knightsbridge. A host of famous sights are within ten minutes walking distance of hotel, such as Harrods, Madame Tussauds, Selfridges and the interesting antique stalls of Portobello Market. The nearby underground station provides excellent links to all areas of the city, including the London Eye, Buckingham Palace and West End Theatres and Shows. London`s central park - Hyde Park, provides a natural contrast to the shopping and nightlife that abounds nearby. More Info
Score from 1339 reviews
"highly recommended"
(6/1/2012)
"brillant hotel -- breakfast brillant - lovely wa..."
(8/11/2011)
"Possibly the best value budget hotel in London"
(22/9/2011)
"Very helpful and polite staff, excellent breakfast..."
(4/7/2011)
"Nice Stay"
(1/4/2011)
| Room | Rack Rate | Thu 23May | Fri 24May | Sat 25May | Sun 26May | Mon 27May | Tue 28May | Wed 29May | Thu 30May | Fri 31May | Sat 1Jun | Sun 2Jun | Mon 3Jun | Tue 4Jun | Wed 5Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double | £109 | £109 | £127 | £127 | £89 | £109 | £109 | £109 | |||||||
| Single | £109 | £109 | £127 | £127 | £89 | £109 | £109 | £109 | |||||||
| Twin | £89 | £109 | £127 | £127 | £89 | £109 | £109 | £109 | |||||||
| Triple | £177 | £177 | £177 | £192 | £192 | £132 | £177 | £177 | £177 | ||||||
| Thu 6Jun | Fri 7Jun | Sat 8Jun | Sun 9Jun | Mon 10Jun | Tue 11Jun | Wed 12Jun | Thu 13Jun | Fri 14Jun | Sat 15Jun | Sun 16Jun | Mon 17Jun | Tue 18Jun | Wed 19Jun |
||
| Double | £109 | £127 | £127 | £89 | £109 | £109 | £109 | £109 | £127 | £127 | £89 | £109 | £109 | £109 | |
| Single | £109 | £127 | £127 | £89 | £109 | £109 | £109 | £109 | £127 | £127 | £89 | £109 | £109 | £109 | |
| Twin | £109 | £127 | £127 | £89 | £109 | £109 | £109 | £109 | £127 | £127 | £89 | £109 | £109 | £109 | |
| Triple | £177 | £192 | £192 | £132 | £177 | £177 | £177 | £177 | £192 | £192 | £132 | £177 | £177 | £177 |
Total room rates including VAT and service. Breakfast, if included: Continental Breakfast
Family rooms: 1 child under 3 free, sharing with 2 adults. (excl. breakfast)
Please note that often triple rooms are 1 double bed and 1 single bed, 3 separate beds are not always available.