








Exterior
Lobby
Restaurant
Bar
Bar
Bedroom
Bedroom
Bathroom
GymEarly Booking 10% Discount: 1 Jan-30 Apr : 1 May-31 Aug : 1 Sep-31 Dec
Stay 3 nights, SAVE 15%: 1 Jan-31 Mar : 1 Feb-31 May : 1 Apr-26 Jul : 13 Aug-31 Oct : 1 Nov-31 Dec
Stay 4 nights, SAVE 20%: 1 Jan-31 Mar : 1 Apr-26 Jul : 13 Aug-31 Oct : 1 Nov-31 Dec
Stay 2 Nights, SAVE 10%: 1 Feb-31 May
Stay 3 Nights, SAVE 15%: 1 Jan-31 Mar : 1 Feb-31 May : 1 Apr-26 Jul : 13 Aug-31 Oct : 1 Nov-31 Dec
The Danubius Hotel Regents Park is superbly located overlooking both Lords cricket ground and Regents Park. The hotel is located outside of the congestion charge zone and benefits from a large onsite car park. Madame Tussards is a mere 10 minute stroll away and the delights of the West End are only a 10 minute tube ride away. Oxford Street, The Bays Water Road and Camden town can all be easily reached from St John`s Wood tube station located 5 minutes walk from the hotel. More Info
Score from 381 reviews
"staff were very efficient, f..."
(21/1/2012)
"excellent and helpful staff,enjoyable stay"
(4/1/2012)
"Lovely Hotel"
(1/8/2011)
"I would recommend the danubius as an excellent hot..."
(19/7/2011)
"Great hotel, great location"
(17/5/2011)
| Room | Rack Rate | Wed 8Feb | Thu 9Feb | Fri 10Feb | Sat 11Feb | Sun 12Feb | Mon 13Feb | Tue 14Feb | Wed 15Feb | Thu 16Feb | Fri 17Feb | Sat 18Feb | Sun 19Feb | Mon 20Feb | Tue 21Feb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double | £169 | £169 | £169 | £169 | £149 | £169 | £189 | £189 | £169 | £149 | £149 | £149 | £169 | £169 | |
| Single | £169 | £169 | £169 | £169 | £149 | £169 | £189 | £189 | £169 | £149 | £149 | £149 | £169 | £169 | |
| Twin | £169 | £169 | £169 | £169 | £149 | £169 | £189 | £189 | £169 | £149 | £149 | £149 | £169 | £169 | |
| Triple | £199 | £199 | £199 | £199 | £179 | £199 | £219 | £219 | £199 | £179 | £179 | £179 | £199 | £199 | |
| Wed 22Feb | Thu 23Feb | Fri 24Feb | Sat 25Feb | Sun 26Feb | Mon 27Feb | Tue 28Feb | Wed 29Feb | Thu 1Mar | Fri 2Mar | Sat 3Mar | Sun 4Mar | Mon 5Mar | Tue 6Mar |
||
| Double | £169 | £169 | £149 | £169 | £149 | £169 | £189 | £189 | £149 | £149 | £149 | £149 | £169 | £169 | |
| Single | £169 | £169 | £149 | £169 | £149 | £169 | £189 | £189 | £149 | £149 | £149 | £149 | £169 | £169 | |
| Twin | £169 | £169 | £149 | £169 | £149 | £169 | £189 | £189 | £149 | £149 | £149 | £149 | £169 | £169 | |
| Triple | £199 | £199 | £179 | £199 | £179 | £199 | £219 | £219 | £179 | £179 | £179 | £179 | £199 | £199 |
Total room rates including VAT and service.
Family rooms: 1 child under 12 is charged at a supplement, please call 0800 633 8000 for rates, sharing with 2 adults.
Please note that often triple rooms are 1 double bed and 1 single bed, 3 separate beds are not always available.